General |
|
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
CASE MATERIAL | Fibre-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45 x 45 x 14.60 mm Fits wrists with a circumference of 135-230 mm |
DISPLAY SIZE | Custom, two-window design; 0.9″ x 0.9″ (23 x 23 mm) |
DISPLAY RESOLUTION | 176 x 176 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 53 g |
BATTERY LIFE | Smartwatch: Up to 28 days/Unlimited with solar*
Battery Saver Watch Mode: Up to 65 days/Unlimited with solar*
GPS: Up to 30 hours/48 hours with solar**
Max Battery GPS Mode: Up to 70 hours/370 hours with solar**
Expedition GPS Activity: Up to 32 days/Unlimited with solar*
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 MB |